Top 10 Richest Persons in Canada 2011
Rank | Name | Net Worth | Age | Source |
1 | David Thomson & family | $23 B | 53 | media |
2 | Galen Weston & family | $7.1 B | 70 | Retail |
3 | Jim Pattison | $5.8 B | 82 | Diversified |
4 | Paul Desmarais | $4.5 B | 84 | finance |
5 | James & Arthur Irving | $3.5 B | N/A | oil |
6 | Emanuele (Lino) Saputo | $3.4 B | 74 | dairy |
7 | Jeffrey Skoll | $3.2 B | 46 | Ebay |
8 | David Azrieli & family | $3.1 B | 88 | shopping malls |
9 | Bernard (Barry) Sherman | $2.9 B | 69 | pharmaceuticals |
10 | Robert Miller | $2.5 B | 65 | Retail |
0 comments:
Post a Comment