Toyota Etios Liva Petrol Vs Ford Figo Petrol
Toyota Etios Liva Petrol Vs Ford Figo Petrol – Interior
Toyota Etios Liva Petrol Vs Ford Figo Petrol – Rear View
Toyota Etios Liva Petrol Vs Ford Figo Petrol – Specification
Comparison | Toyota Etios | Ford Figo |
Engine Specification: | ||
No. Of Cylinders | 4 Cylinder 3NR-FE Engine | 4 Cylinder |
CC | 1.2 Liter / 4 Cylinder / 16 Valve DOHC | 1196 CC MPFI Engine |
Max Power | 79 BHP @ 5600 RPM | 71 BHP @ 6250 RPM |
Max Torque | 104 Nm @ 3100 RPM | 102 Nm @ 4000 RPM |
Gear Box | 5 Speed Manual Transmission | 5 Speed Manual transmission |
Milege | ARAI Certified Mileage of 18.31 KMPL | Standard 12.5KMPL |
Dimensions: | ||
Length | 3775 mm | 3795mm |
Width | 1695 mm | 1680mm |
Height | 1510 mm | 1427mm |
Wheel Base | 2460 mm | 2489mm |
Price: | ||
| Toyota Etios Liva J - Rs. 3.99 Lakhs | Ford Figo 1.2L Duratec LXi - Rs. 3.6 Lakhs |
| Toyota Etios Liva G - Rs. 4.59 Lakhs | Ford Figo 1.2L Duratec EXi - Rs. 3.85 Lakhs |
| Toyota Etios Liva G (SP)* - Rs. 5.05Lakhs | Ford Figo 1.2L Duratec Zxi - Rs. 4.20 Lakhs |
| Toyota Etios Liva V - Rs. 5.49 Lakhs | Ford Figo 1.2L Duratec Titanium - Rs. 4.50 Lakhs |
| Toyota Etios Liva VX - Rs. 5.99 Lakhs |
|
2 comments:
Post a Comment