Top 10 Richest People In Brazil 2011-2010
Rank | World Rank | Name | Age | Net Worth In $ Billion |
1 | 8 | Eike Batista | 53 | 27 |
2 | 48 | Jorge Paulo Lemann | 70 | 11.5 |
3 | 64 | Joseph Safra | 71 | 10 |
4 | 136 | Dorothea Steinbruch & family | NA | 5.5 |
5 | 152 | Marcel Herrmann Telles | 60 | 5.1 |
6 | 176 | Carlos Alberto Sicupira | 62 | 4.5 |
7 | 201 | Aloysio de Andrade Faria | 89 | 4.2 |
8 | 316 | Abilio dos Santos Diniz | 73 | 3 |
9 | 316 | Antonio Ermirio de Moraes & family | 81 | 3 |
10 | 421 | Moise Safra | 75 | 2.3 |
0 comments:
Post a Comment