The Global 100 companies deserve to be recognized, because they are models for the art of the possible, living proof of how billion dollar entities can squeeze more wealth from less material resources while honoring the social contract.
RANK | COMPANY | LEADERSHIP DIVERSITY | % TAX PAID | COUNTRY |
1 | STATOIL ASA | 40% | 100% | Norway |
2 | JOHNSON & JOHNSON | 27% | 100% | United States |
3 | NOVOZYMES | 11% | 80% | Denmark |
4 | NOKIA OYJ | 18% | 100% | Finland |
5 | UMICORE | 10% | 95% | Belgium |
6 | INTEL CORP | 27% | 100% | United States |
7 | ASTRAZENECA PLC | 25% | 88% | Britain |
8 | CREDIT AGRICOLE SA | 29% | 100% | France |
9 | STOREBRAND ASA | 40% | N/A | Norway |
10 | DANSKE BANK A/S | 20% | 100% | Denmark |
0 comments:
Post a Comment