Estimated on road Price 2011 Hero Honda CBZ X-Treme : Rs.72,300/-
General information | |
---|---|
Model: | Hero Honda CBZ X-treme |
Year: | 2011` |
Category: | Sport |
Rating: | 74 out of 100. |
Engine and transmission | |
Displacement: | 149.20 ccm (9.10 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 12.80 Nm (1.3 kgf-m or 9.4 ft.lbs) @ 6500 RPM |
Compression: | 9.1:1 |
Bore x stroke: | 57.3 x 57.8 mm (2.3 x 2.3 inches) |
Fuel control: | OHC |
Ignition: | AMI |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Multiplate, wet |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular, diamond type |
Front suspension: | Telescopic Hydraulic Fork |
Rear suspension: | Swing Arm with 5 step Hydraulic Shock Absorbers |
Front tyre dimensions: | 2.75-18 |
Rear tyre dimensions: | 100/90-18 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 143.0 kg (315.3 pounds) |
Front percentage of weight: | 154.0 |
Overall height: | 1,145 mm (45.1 inches) |
Overall length: | 2,080 mm (81.9 inches) |
Overall width: | 765 mm (30.1 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,325 mm (52.2 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Starter: | Electric |
Electrical: | 12V 7Ah battery |
Seat: | 2-person seat |
Color options: | Red/black |
4 comments:
alloy wheels are not good looking,the last 1 was better than the new 1.
why not kick optional..!!
nice bike...i like it...
Post a Comment