This is an exciting development in the classic GT650. The addition of the smooth new fuel injection system provides crisp throttle response, improved power delivery and better economy. Add to that new 4 piston front brake calipers, a colour matched cockpit fairing, a host of cool styling changes including new gold anodised handlebars, new rear cowling, grab rail, seat design and digital intsruments, the 2010 GT650 EFI is a great package.
DIMENSIONS | |
Overall Length | 2,095mm |
Overall Width | 780mm |
Overall Height | 1135mm |
Wheel Base | 1,435mm |
Ground Clearance | 185mm |
Seat Height | 790mm |
Dry Mass | 196kg |
Fuel Capacity | 17L |
Frame Type | Dual Lateral Oval Bar |
ENGINE | |
Type | 90 Degree V Twin DOHC 4V Per Cylinder |
Cooling | Liquid Cooled |
Bore and Stroke | 81.5 x 62 |
Compression | 11.6:1 |
Fuel System | Electronic Fuel Injection |
Starter System | Electric |
Max Power | 59kw @ 9,250 RPM (79.1 HP) |
Max torque | 67nm @ 7,250 RPM |
Displacement | 647cc |
Engine Oil capacity | 3000ml (Oil Change), 3200ml (Oil and Filter) |
Lubrication | Wet Sump |
Emissions | Euro 3 Compliant |
TRANSMISSION | |
Clutch | Wet Multi-Plate |
Gears | Constant Mesh 6 Speed |
Final Drive | Chain |
CHASSIS |
|
Front Tyre | 120/60ZR - 17 55W |
Rear Tyre | 160/60ZR - 17 69W |
Front Suspension | 41mm USD Adjustable Rebound and Compression |
Rear Suspension | Monoshock / Adjustable Pre-Load |
Front Brake | Semi Floating 300mm Twin Disc with 4 Piston Calipers |
Rear Brake | 230mm Single Disc, Dual piston Caliper |
Price In India:
Hyosung GT650N EFI Naked Bike cost around Rs.4.39 lakhs at Indian market.
0 comments:
Post a Comment