General information | |
Model: | Harley-Davidson FLSTF Fat Boy |
Year: | 2011 |
Category: | Custom / cruiser |
Rating: | 70.4 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | Rs.19.7 Lakhs. Prices depend on country, taxes, accessories, etc. |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin Cam 96B |
Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, | Belt |
final drive: | |
Clutch: | 9-plate, wet |
Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
Exhaust system: | Chrome, over/under shotgun exhaust with dual mufflers |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3mm telescopic, “beer can” covers |
Front suspensiontravel: | 130 mm (5.1 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear suspension travel: | 109 mm (4.3 inches) |
Front tyre dimensions: | 140/75-R17 |
Rear tyre dimensions: | 200/55-R17 |
Front brakes: | Single disc. 4-piston |
Front brakes diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Rear brakes diameter: | 292 mm (11.5 inches) |
Wheels: | Silver, Bullet Hole Disc Cast Aluminum |
Dry weight: | 314.8 kg (694.0 pounds) |
Seat height: | 699 mm (27.5 inches) If adjustable, lowest setting. |
Overall length: | 2,396 mm (94.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,638 mm (64.5 inches) |
Fuel capacity: | 19.70 litres (5.20 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |
Starter: | Electric |
Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Factory warranty: | 24 months, unlimited mileage (US) |
Color options: | Vivid Black, Scarlet Red, Brilliant Silver Pearl, Flame Blue Pearl, Black Ice Pearl |
0 comments:
Post a Comment